msostav
1 | Lokomotiv | 26 | 17 | 5 | 4 | 40-17 | 56 | |
2 | Spartak | 26 | 14 | 8 | 4 | 46-28 | 50 | |
3 | Zenit | 26 | 13 | 9 | 4 | 37-17 | 48 | |
4 | CSKA | 26 | 14 | 6 | 6 | 39-21 | 48 | |
5 | Krasnodar | 26 | 14 | 5 | 7 | 41-27 | 47 | |
6 | Ufa | 26 | 9 | 8 | 9 | 28-30 | 35 | |
7 | Arsenal Tula | 26 | 10 | 5 | 11 | 28-31 | 35 | |
8 | Rubin | 26 | 9 | 7 | 10 | 30-23 | 34 | |
9 | Ural | 26 | 7 | 12 | 7 | 30-29 | 33 | |
10 | Ahmat | 26 | 8 | 7 | 11 | 25-33 | 31 | |
11 | Dinamo | 26 | 7 | 9 | 10 | 25-29 | 30 | |
12 | Rostov | 26 | 7 | 9 | 10 | 23-25 | 30 | |
13 | Amkar | 26 | 7 | 7 | 12 | 16-28 | 28 | |
14 | Anji | 26 | 6 | 6 | 14 | 29-48 | 24 | |
15 | Tosno | 26 | 6 | 6 | 14 | 22-43 | 24 | |
16 | SKA Habarovsk | 26 | 2 | 7 | 17 | 16-46 | 13 |
-
Matchday 26 тур
Ahmat 1 : 0 Tosno Amkar 0 : 3 Rubin Dinamo 0 : 4 Lokomotiv Zenit 1 : 0 Anji Krasnodar 3 : 0 Arsenal Tula Ural 2 : 1 Spartak Ufa 1 : 1 CSKA Rostov 2 : 0 SKA Habarovsk -
Matchday 27 тур
Rubin - : - Rostov Anji - : - Ural SKA Habarovsk - : - Dinamo Arsenal Tula - : - Zenit CSKA - : - Krasnodar Tosno - : - Amkar Lokomotiv - : - Ufa Spartak - : - Ahmat